directLoadBalancer
in the workload spec, with the following properties:
direct
object contains the configuration for the Direct Load Balancer.
Property | Type | Description |
---|---|---|
enabled | boolean | When set to false , this load balancer will be stopped and no charges will accrue |
ports | array | A list of ports that will be exposed by this load balancer |
ipSet | string (optional) | A link to an IpSet, to be used with the load balancer |
ports
ports
array is added to the cloud load balancer to control the routing behavior:
Property | Type | Description |
---|---|---|
externalPort | number | The port that is available publicly. Must be between 22 and 32768 |
protocol | string | The protocol that is exposed publicly. Can be either ‘TCP’ or ‘UDP’ |
scheme | string (optional) | Overrides the default https URL scheme that will be used for links in the UI and status. Valid values are ‘http’, ‘tcp’, ‘https’, ‘ws’, ‘wss’ |
containerPort | object | The port on the container that will receive this traffic |
Parameter | Type | Description |
---|---|---|
enabled | boolean | When set to true , geo location headers will be included on inbound HTTP requests. Existing headers will be replaced. Default is false . |
headers.asn | string | The header name for the Autonomous System Number information. |
headers.city | string | The header name for the city information. |
headers.country | string | The header name for the country information. |
headers.region | string | The header name for the region information. |
geoLocation.enabled
to true
to activate the Geo Location Headers feature.
X-GeoIP-ASN
: Containing the Autonomous System NumberX-GeoIP-City
: Containing the city nameX-GeoIP-Country
: Containing the country nameX-GeoIP-Region
: Containing the region name